Render Billing as PDF, Schedule of Values
| test | ||
| Total | 911.72 | 911.72 |
| Materials | 299.15 | 299.15 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 483.72 | 483.72 |
| Taxes | ||
| Profit | 121.00 | 121.00 |
| test | ||
| Total | 91.35 | 91.35 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 73.08 | 73.08 |
| Taxes | ||
| Profit | 18.27 | 18.27 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| test | 1004.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 501.535