Render Billing as PDF, Schedule of Values
| Phase 1- Rock Bed | Phase 2- Sod, Irrigation, Plants | ||
| Total | 22047 | 2806 | 19241 |
| Materials | 5407.40 | 435.47 | 4971.93 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 1425.00 | 150.00 | 1275.00 |
| Equipment | |||
| Labor | 8793.00 | 1350.00 | 7443.00 |
| MOB | 1350.00 | 225.00 | 1125.00 |
| Taxes | |||
| Profit | 5071.61 | 645.54 | 4426.07 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Phase 1- Rock Bed | 2806.00 | 0 % | 0.00 | ||
| Phase 2- Sod, Irrigation, Plants | 19241.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 11022.98