Render Billing as PDF, Schedule of Values
| Roofline | ||
| Total | 876.78 | 876.78 |
| Materials | 303.64 | 303.64 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 557.96 | 557.96 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Roofline | ||
| Total | 135.72 | 135.72 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 135.72 | 135.72 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 1013.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 506.25