Render Billing as PDF, Schedule of Values
| Irrigation | Landscaping | C-Dot Seed | Admin/Submittals | ||
| Total | 132319 | 27971 | 59773 | 43776 | 799 |
| Materials | 52493.48 | 7700.00 | 25411.48 | 19382.00 | 0 |
| Subcontractors | 10.00 | 0 | 0 | 0 | 10.00 |
| Other/Delivery | 1050.00 | 0.00 | 900.00 | 150.00 | 0.00 |
| Equipment | |||||
| Labor | 43200.00 | 12037.50 | 18000.00 | 12375.00 | 787.50 |
| MOB | 6300.00 | 1800.00 | 2700.00 | 1800.00 | 0 |
| Taxes | |||||
| Profit | 29264.53 | 6433.50 | 12761.53 | 10069.00 | 0.50 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Irrigation | 27971.00 | 0 % | 0.00 | ||
| Landscaping | 59773.00 | 0 % | 0.00 | ||
| C-Dot Seed | 43776.00 | 0 % | 0.00 | ||
| Admin/Submittals | 799.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 66158.525