Render Billing as PDF, Schedule of Values
| Maintenance | ||
| Total | 8046 | 8046 |
| Materials | 2354.19 | 2354.19 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 4406.81 | 4406.81 |
| MOB | 0 | 0 |
| Taxes | ||
| Profit | 1266.77 | 1266.77 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Maintenance | 8046.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 4022.525