Render Billing as PDF, Schedule of Values
| 2025 Reinstall Holiday lights | New Trees | ||
| Total | 4186.83 | 2096.19 | 2090.64 |
| Materials | 2565.16 | 1337.50 | 1227.66 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 576.46 | 210.74 | 365.72 |
| Taxes | |||
| Profit | 440.54 | 0.00 | 440.54 |
| 2025 Reinstall Holiday lights | New Trees | ||
| Total | 691.83 | 426.01 | 265.82 |
| Materials | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 691.83 | 426.01 | 265.82 |
| Taxes | |||
| Profit | 0.00 | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Reinstall Holiday lights | 2523.00 | 0 % | 0.00 | ||
| New Trees | 2357.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 2439.33