Render Billing as PDF, Schedule of Values
| Sod | Pavers | Plants | Planting Bed | Equipment & Mobilization | ||
| Total | 123282 | 21884 | 29404 | 20657 | 29174 | 22163 |
| Materials | 42809.41 | 6450.56 | 6081.90 | 7661.50 | 5950.45 | 16665.00 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 3484.49 | 709.49 | 1200.00 | 275.00 | 900.00 | 400.00 |
| Equipment | ||||||
| Labor | 42138.75 | 8415.00 | 13260.00 | 6948.75 | 13515.00 | 0.00 |
| MOB | 6375.00 | 1275.00 | 2040.00 | 1020.00 | 2040.00 | 0.00 |
| Taxes | ||||||
| Profit | 28322.35 | 5033.95 | 6746.10 | 4751.75 | 6692.55 | 5098.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Sod | 21884.00 | 0 % | 0.00 | ||
| Pavers | 29404.00 | 0 % | 0.00 | ||
| Plants | 20657.00 | 0 % | 0.00 | ||
| Planting Bed | 29174.00 | 0 % | 0.00 | ||
| Equipment & Mobilization | 22163.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 61639.415