Render Billing as PDF, Schedule of Values

Sheet Billing

Demo & Prep Pool Pavers & Stairs Sod Mulch, Edging, Rock Lights Water Feature Stream East Water Feature Plants Irrigation Fireplace/Wing Walls Deck, Stairs, Under-Decking Gas Line & Electric
Total 752020 30931 189000 120044 27721 50558 35204 42108 17255 32009 31194 42290 113934 19772
Materials 450866.78 5610.00 189000.00 26523.20 7039.01 17503.34 22814.00 12386.53 4972.00 17853.00 12804.00 32391.70 90750.00 11220.00
Subcontractors 4670.00 0 0 4670.00 0 0 0 0 0 0 0 0 0 0
Other/Delivery 7565.04 2400.00 0.00 1650.00 1290.04 1350.00 0.00 300.00 300.00 275.00 0.00 0.00 0.00 0.00
Equipment
Labor 137017.30 12420.00 0.00 46682.50 10120.00 16330.00 4600.00 15410.00 6210.00 5924.80 9200.00 2300.00 4140.00 3680.00
MOB 47840.00 4140.00 0.00 15640.00 3680.00 5520.00 1840.00 5520.00 2300.00 2300.00 3220.00 920.00 1380.00 1380.00
Taxes
Profit 103593.89 6361.00 0.00 24411.30 5591.95 9854.66 5950.00 8491.48 3473.00 5656.20 5970.00 6678.30 17664.00 3492.00





Trackable Billing

Billing

Project Scope Contract Completed % Complete + Add Day
Demo & Prep 30931.00 0 % 0.00
Pool 189000.00 0 % 0.00
Pavers & Stairs 120044.00 0 % 0.00
Sod 27721.00 0 % 0.00
Mulch, Edging, Rock 50558.00 0 % 0.00
Lights 35204.00 0 % 0.00
Water Feature Stream 42108.00 0 % 0.00
East Water Feature 17255.00 0 % 0.00
Plants 32009.00 0 % 0.00
Irrigation 31194.00 0 % 0.00
Fireplace/Wing Walls 42290.00 0 % 0.00
Deck, Stairs, Under-Decking 113934.00 0 % 0.00
Gas Line & Electric 19772.00 0 % 0.00

    

Total Project Completion: 0 %

Helper: 50% down is: 376006.585

Edit - Landscaping_Software