Render Billing as PDF, Schedule of Values

Sheet Billing

concrete patio landscape firepit pergola irr plants skirting fence
Total 68408 13332 15512 10684 4410 10783 11345 0 2342
Materials 12662.32 0 4593.82 0.00 0 2877.60 5190.90 0 0
Subcontractors 24297.00 10790.00 0 8187.00 3600.00 0 0 0 1720.00
Other/Delivery 1925.00 0.00 600.00 800.00 0.00 250.00 275.00 0 0.00
Equipment
Labor 16409.25 1462.50 5850.00 877.50 450.00 4500.00 2819.25 0 450.00
MOB 2025.00 0 900.00 0.00 0 675.00 450.00 0 0
Taxes
Profit 8659.73 0.50 3568.18 0.80 0.00 2480.40 2609.85 0 0.00





Trackable Billing

Billing

Project Scope Contract Completed % Complete + Add Day
concrete patio 13332.00 0 % 0.00
landscape 15512.00 0 % 0.00
firepit 10684.00 0 % 0.00
pergola 4410.00 0 % 0.00
irr 10783.00 0 % 0.00
plants 11345.00 0 % 0.00
skirting 0 0 % 0
fence 2342.00 0 % 0.00

    

Total Project Completion: 0 %

Helper: 50% down is: 34202.58

Edit - Landscaping_Software