Render Billing as PDF, Schedule of Values
| Rooflines and Gables | garland | shrubs | ||
| Total | 2264.98 | 703.01 | 1120.42 | 441.55 |
| Materials | 1657.92 | 529.46 | 778.96 | 349.50 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 0.00 | 0.00 | 0.00 | 0.00 |
| Taxes | ||||
| Profit | 392.62 | 90.11 | 302.51 | 0.00 |
| Rooflines and Gables | garland | shrubs | ||
| Total | 160.00 | 96.00 | 64.00 | 0.00 |
| Materials | 0.00 | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 139.20 | 83.52 | 55.68 | 0.00 |
| Taxes | ||||
| Profit | 20.80 | 12.48 | 8.32 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Rooflines and Gables | 800.00 | 0 % | 0.00 | ||
| garland | 1185.00 | 0 % | 0.00 | ||
| shrubs | 442.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1212.49