Render Billing as PDF, Schedule of Values
| Front Yard | Backyard | ||
| Total | 7903 | 6156 | 1747 |
| Materials | 1260.05 | 1040.05 | 220.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 550.00 | 550.00 | 0.00 |
| Equipment | |||
| Labor | 3600.00 | 2700.00 | 900.00 |
| MOB | 675.00 | 450.00 | 225.00 |
| Taxes | |||
| Profit | 1817.95 | 1415.95 | 402.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Front Yard | 6156.00 | 0 % | 0.00 | ||
| Backyard | 1747.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 3951.34