Render Billing as PDF, Schedule of Values
| Planting Bed | Trees | ||
| Total | 8218 | 5114 | 3104 |
| Materials | 2002.14 | 1012.14 | 990.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 725.00 | 450.00 | 275.00 |
| Equipment | |||
| Labor | 2587.50 | 1800.00 | 787.50 |
| MOB | 1012.50 | 675.00 | 337.50 |
| Taxes | |||
| Profit | 1890.86 | 1176.86 | 714.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 5114.00 | 0 % | 0.00 | ||
| Trees | 3104.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 4108.535