Render Billing as PDF, Schedule of Values

Sheet Billing

Landscape Walls Patio SOD Fence Irrigation Plants
Total 48657 10951 5992 3839 3916 16449 4156 3354
Materials 20459.21 7398.16 4101.02 260.68 2816.55 0 3407.80 2475.00
Subcontractors 16215.00 0 0 2680.00 0 13535.00 0 0
Other/Delivery 2619.29 1050.00 750.00 150.00 394.29 0.00 0.00 275.00
Equipment
Labor 1950.00 0.00 0.00 390.00 0.00 1560.00 0.00 0.00
MOB 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00
Taxes
Profit 5068.01 1854.84 1064.98 90.33 705.16 0.50 748.20 604.00





Trackable Billing

Billing

Project Scope Contract Completed % Complete + Add Day
Landscape 10951.00 0 % 0.00
Walls 5992.00 0 % 0.00
Patio 3839.00 0 % 0.00
SOD 3916.00 0 % 0.00
Fence 16449.00 0 % 0.00
Irrigation 4156.00 0 % 0.00
Plants 3354.00 0 % 0.00

    

Total Project Completion: 0 %

Helper: 50% down is: 24327.5

Edit - Landscaping_Software