Render Billing as PDF, Schedule of Values
| Front | Backyard | ||
| Total | 7102 | 3908 | 3194 |
| Materials | 1267.74 | 833.79 | 433.95 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 1050.00 | 600.00 | 450.00 |
| Equipment | |||
| Labor | 2250.00 | 1125.00 | 1125.00 |
| MOB | 900.00 | 450.00 | 450.00 |
| Taxes | |||
| Profit | 1634.26 | 899.21 | 735.05 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Front | 3908.00 | 0 % | 0.00 | ||
| Backyard | 3194.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 3550.485