Render Billing as PDF, Schedule of Values
| Roofline | ||
| Total | 4757.73 | 4757.73 |
| Materials | 1756.26 | 1756.26 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 1688.96 | 1688.96 |
| Taxes | ||
| Profit | 982.89 | 982.89 |
| Roofline | ||
| Total | 514.85 | 514.85 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 375.84 | 375.84 |
| Taxes | ||
| Profit | 139.01 | 139.01 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 5273.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 2636.29