Render Billing as PDF, Schedule of Values
| Front Roofline | Side Rooflines and Back Rooflines | ||
| Total | 2056.81 | 1003.31 | 1053.50 |
| Materials | 799.65 | 373.72 | 425.93 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 863.04 | 441.96 | 421.08 |
| Taxes | |||
| Profit | 367.82 | 175.85 | 191.97 |
| Front Roofline | Side Rooflines and Back Rooflines | ||
| Total | 313.20 | 143.55 | 169.65 |
| Materials | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 250.56 | 114.84 | 135.72 |
| Taxes | |||
| Profit | 62.64 | 28.71 | 33.93 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Front Roofline | 1147.00 | 0 % | 0.00 | ||
| Side Rooflines and Back Rooflines | 1224.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1185.005