Render Billing as PDF, Schedule of Values
| 2 Trees | ||
| Total | 5209.33 | 5209.33 |
| Materials | 2712.21 | 2712.21 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 1075.76 | 1075.76 |
| Taxes | ||
| Profit | 1038.74 | 1038.74 |
| 2 Trees | ||
| Total | 544.01 | 544.01 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 435.21 | 435.21 |
| Taxes | ||
| Profit | 108.80 | 108.80 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2 Trees | 5754.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 2876.67