Render Billing as PDF, Schedule of Values
| Roofline | Tree Wrapping | ||
| Total | 3047.02 | 1764.25 | 1282.77 |
| Materials | 1185.53 | 646.36 | 539.17 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 1195.16 | 711.08 | 484.08 |
| Taxes | |||
| Profit | 619.73 | 380.69 | 239.04 |
| Roofline | Tree Wrapping | ||
| Total | 372.89 | 274.05 | 98.84 |
| Materials | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 298.31 | 219.24 | 79.07 |
| Taxes | |||
| Profit | 74.58 | 54.81 | 19.77 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 2039.00 | 0 % | 0.00 | ||
| Tree Wrapping | 1382.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1709.955