Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Reinstall | ||
| Total | 700.35 | 700.35 |
| Materials | 0 | 0 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 560.28 | 560.28 |
| Taxes | ||
| Profit | 140.07 | 140.07 |
| 2025 Holiday Light Reinstall | ||
| Total | 300.15 | 300.15 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 240.12 | 240.12 |
| Taxes | ||
| Profit | 60.03 | 60.03 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Reinstall | 1001.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 500.25