Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Reinstall | NEW SCOPE | ||
| Total | 2840.09 | 726.45 | 2113.64 |
| Materials | 736.62 | 0.00 | 736.62 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 1466.24 | 581.16 | 885.08 |
| Taxes | |||
| Profit | 606.36 | 145.29 | 461.07 |
| 2025 Holiday Light Reinstall | NEW SCOPE | ||
| Total | 548.10 | 274.05 | 274.05 |
| Materials | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 438.48 | 219.24 | 219.24 |
| Taxes | |||
| Profit | 109.62 | 54.81 | 54.81 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Reinstall | 1001.00 | 0 % | 0.00 | ||
| NEW SCOPE | 2388.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1694.095