Render Billing as PDF, Schedule of Values
| East and North ROOFLINE 2nd Story | South and West ROOFLINE 2nd Story | East Side First Floor and Gazebo | ||
| Total | 8260.91 | 3069.41 | 3127.78 | 2063.72 |
| Materials | 2792.72 | 1023.23 | 1045.60 | 723.89 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 3910.36 | 1463.92 | 1488.28 | 958.16 |
| Taxes | ||||
| Profit | 1434.53 | 536.30 | 546.76 | 351.47 |
| East and North ROOFLINE 2nd Story | South and West ROOFLINE 2nd Story | East Side First Floor and Gazebo | ||
| Total | 1135.35 | 417.60 | 430.65 | 287.10 |
| Materials | 0.00 | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 908.28 | 334.08 | 344.52 | 229.68 |
| Taxes | ||||
| Profit | 227.07 | 83.52 | 86.13 | 57.42 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| East and North ROOFLINE 2nd Story | 3488.00 | 0 % | 0.00 | ||
| South and West ROOFLINE 2nd Story | 3559.00 | 0 % | 0.00 | ||
| East Side First Floor and Gazebo | 2351.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 4698.13