Render Billing as PDF, Schedule of Values
| Sod | Pavers | Plants | Planting Bed | Equipment & Mobilization | ||
| Total | 108537 | 21884 | 25999 | 11752 | 31168 | 17734 |
| Materials | 33990.13 | 6450.56 | 5198.80 | 4255.20 | 4830.57 | 13255.00 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 3184.49 | 709.49 | 1050.00 | 275.00 | 750.00 | 400.00 |
| Equipment | ||||||
| Labor | 40218.60 | 8415.00 | 11985.00 | 3753.60 | 16065.00 | 0.00 |
| MOB | 6120.00 | 1275.00 | 1785.00 | 765.00 | 2295.00 | 0.00 |
| Taxes | ||||||
| Profit | 24947.78 | 5033.95 | 5980.20 | 2703.20 | 7151.43 | 4079.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Sod | 21884.00 | 0 % | 0.00 | ||
| Pavers | 25999.00 | 0 % | 0.00 | ||
| Plants | 11752.00 | 0 % | 0.00 | ||
| Planting Bed | 31168.00 | 0 % | 0.00 | ||
| Equipment & Mobilization | 17734.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 54267.37