Render Billing as PDF, Schedule of Values
| Roofline | Aspen Tree | ||
| Total | 3125.74 | 1647.91 | 1477.83 |
| Materials | 1510.29 | 824.16 | 686.13 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 878.77 | 431.75 | 447.02 |
| Taxes | |||
| Profit | 550.44 | 233.97 | 316.47 |
| Roofline | Aspen Tree | ||
| Total | 304.86 | 156.60 | 148.26 |
| Materials | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 243.89 | 125.28 | 118.61 |
| Taxes | |||
| Profit | 60.97 | 31.32 | 29.65 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 1805.00 | 0 % | 0.00 | ||
| Aspen Tree | 1627.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1715.3