Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Reinstall | ||
| Total | 663.30 | 663.30 |
| Materials | 150.00 | 150.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 452.40 | 452.40 |
| Taxes | ||
| Profit | 60.90 | 60.90 |
| 2025 Holiday Light Reinstall | ||
| Total | 130.50 | 130.50 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 104.40 | 104.40 |
| Taxes | ||
| Profit | 26.10 | 26.10 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Reinstall | 794.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 396.9