Render Billing as PDF, Schedule of Values
| Demo | Planting Bed | Benches | Plants | ||
| Total | 45191 | 7871 | 17830 | 5468 | 14022 |
| Materials | 14910.00 | 660.00 | 5928.50 | 2860.00 | 5461.50 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 1775.00 | 900.00 | 600.00 | 0.00 | 275.00 |
| Equipment | |||||
| Labor | 13160.25 | 3150.00 | 5400.00 | 900.00 | 3710.25 |
| MOB | 4950.00 | 1350.00 | 1800.00 | 450.00 | 1350.00 |
| Taxes | |||||
| Profit | 10395.75 | 1811.00 | 4101.50 | 1258.00 | 3225.25 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 7871.00 | 0 % | 0.00 | ||
| Planting Bed | 17830.00 | 0 % | 0.00 | ||
| Benches | 5468.00 | 0 % | 0.00 | ||
| Plants | 14022.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 22594.32