Render Billing as PDF, Schedule of Values

Sheet Billing

Concrete Patio Sunroom Kitchen Railing Dog Run Planting Bed Plants
Total 92159 32034 19556 22814 8750 2764 3435 2806
Materials 35410.94 0 17600.00 15977.50 0 477.40 931.44 424.60
Subcontractors 33100.00 23550.00 0 3100.00 6450.00 0 0 0
Other/Delivery 1025.00 0.00 0.00 0.00 0.00 300.00 450.00 275.00
Equipment
Labor 7891.50 2925.00 0.00 712.50 780.00 1125.00 1125.00 1224.00
MOB 1350.00 0 0.00 337.50 0 337.50 337.50 337.50
Taxes
Profit 10071.56 3204.00 1956.00 2376.50 875.00 524.10 591.06 544.90





Trackable Billing

Billing

Project Scope Contract Completed % Complete + Add Day
Concrete Patio 32034.00 0 % 0.00
Sunroom 19556.00 0 % 0.00
Kitchen 22814.00 0 % 0.00
Railing 8750.00 0 % 0.00
Dog Run 2764.00 0 % 0.00
Planting Bed 3435.00 0 % 0.00
Plants 2806.00 0 % 0.00

    

Total Project Completion: 0 %

Helper: 50% down is: 46077.725

Edit - Landscaping_Software