Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Proposal ROOFLINE | 2025 Holiday Light TREES | 2025 Holiday Light GREENERY | ||
| Total | 3140.94 | 978.25 | 1461.58 | 701.11 |
| Materials | 1459.18 | 348.98 | 651.60 | 458.60 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 1008.58 | 483.49 | 450.85 | 74.24 |
| Taxes | ||||
| Profit | 478.05 | 135.30 | 214.21 | 128.54 |
| 2025 Holiday Light Proposal ROOFLINE | 2025 Holiday Light TREES | 2025 Holiday Light GREENERY | ||
| Total | 346.27 | 91.35 | 220.24 | 34.68 |
| Materials | 0.00 | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 277.01 | 73.08 | 176.19 | 27.74 |
| Taxes | ||||
| Profit | 69.26 | 18.27 | 44.05 | 6.94 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Proposal ROOFLINE | 1070.00 | 0 % | 0.00 | ||
| 2025 Holiday Light TREES | 1682.00 | 0 % | 0.00 | ||
| 2025 Holiday Light GREENERY | 736.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1743.605