Render Billing as PDF, Schedule of Values
| Roofline | ||
| Total | 1645.13 | 1645.13 |
| Materials | 813.29 | 813.29 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 441.96 | 441.96 |
| Taxes | ||
| Profit | 232.43 | 232.43 |
| Roofline | ||
| Total | 143.55 | 143.55 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 114.84 | 114.84 |
| Taxes | ||
| Profit | 28.71 | 28.71 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 1789.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 894.34