Render Billing as PDF, Schedule of Values
| Roofline | Tree | ||
| Total | 1642.30 | 855.53 | 786.77 |
| Materials | 588.81 | 251.20 | 337.61 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 578.50 | 337.56 | 240.94 |
| Taxes | |||
| Profit | 392.80 | 201.46 | 191.34 |
| Roofline | Tree | ||
| Total | 242.39 | 143.55 | 98.84 |
| Materials | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 193.91 | 114.84 | 79.07 |
| Taxes | |||
| Profit | 48.48 | 28.71 | 19.77 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 1000.00 | 0 % | 0.00 | ||
| Tree | 886.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 942.345