Render Billing as PDF, Schedule of Values
| 2025 Reinstall | ||
| Total | 689.40 | 689.40 |
| Materials | 150.00 | 150.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 473.28 | 473.28 |
| Taxes | ||
| Profit | 66.12 | 66.12 |
| 2025 Reinstall | ||
| Total | 104.40 | 104.40 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 83.52 | 83.52 |
| Taxes | ||
| Profit | 20.88 | 20.88 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Reinstall | 794.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 396.9