Render Billing as PDF, Schedule of Values
| Demo | Deck | Planting Beds | Sod | ||
| Total | 35807 | 1897 | 22854 | 7728 | 3328 |
| Materials | 18024.60 | 220.00 | 15952.20 | 1335.40 | 517.00 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 850.00 | 300.00 | 0.00 | 150.00 | 400.00 |
| Equipment | |||||
| Labor | 5875.00 | 470.00 | 1175.00 | 3055.00 | 1175.00 |
| MOB | 2820.00 | 470.00 | 470.00 | 1410.00 | 470.00 |
| Taxes | |||||
| Profit | 8237.40 | 437.00 | 5256.80 | 1777.60 | 766.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 1897.00 | 0 % | 0.00 | ||
| Deck | 22854.00 | 0 % | 0.00 | ||
| Planting Beds | 7728.00 | 0 % | 0.00 | ||
| Sod | 3328.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 17902.325