Render Billing as PDF, Schedule of Values
| 2025 Reinstall | 2025 Additions TREE | Change Roofline Line Bulbs | ||
| Total | 1876.61 | 743.77 | 629.59 | 503.25 |
| Materials | 668.81 | 150.00 | 316.51 | 202.30 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0.00 |
| Equipment | ||||
| Labor | 820.36 | 475.02 | 171.34 | 174.00 |
| Taxes | ||||
| Profit | 448.27 | 258.63 | 125.91 | 63.73 |
| 2025 Reinstall | 2025 Additions TREE | Change Roofline Line Bulbs | ||
| Total | 353.50 | 254.66 | 98.84 | 0 |
| Materials | 0.00 | 0.00 | 0.00 | 0 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 | 0 |
| Equipment | ||||
| Labor | 282.80 | 203.73 | 79.07 | 0 |
| Taxes | ||||
| Profit | 70.70 | 50.93 | 19.77 | 0 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Reinstall | 999.00 | 0 % | 0.00 | ||
| 2025 Additions TREE | 729.00 | 0 % | 0.00 | ||
| Change Roofline Line Bulbs | 504.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1115.055