Render Billing as PDF, Schedule of Values
| Demo | Pavers | Kitchen | ||
| Total | 36506 | 4182 | 18246 | 14078 |
| Materials | 11136.95 | 220.00 | 2886.95 | 8030.00 |
| Subcontractors | 1470.00 | 0 | 0 | 1470.00 |
| Other/Delivery | 1175.00 | 300.00 | 875.00 | 0.00 |
| Equipment | ||||
| Labor | 10129.50 | 1800.00 | 7587.00 | 742.50 |
| MOB | 4050.00 | 900.00 | 2700.00 | 450.00 |
| Taxes | ||||
| Profit | 8397.55 | 962.00 | 4197.05 | 3238.50 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 4182.00 | 0 % | 0.00 | ||
| Pavers | 18246.00 | 0 % | 0.00 | ||
| Kitchen | 14078.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 18252.25