Render Billing as PDF, Schedule of Values
| Photo Booth Sub | ||
| Total | 2085.20 | 2085.20 |
| Materials | 920.64 | 920.64 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 487.20 | 487.20 |
| Taxes | ||
| Profit | 336.18 | 336.18 |
| Photo Booth Sub | ||
| Total | 174.00 | 174.00 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 139.20 | 139.20 |
| Taxes | ||
| Profit | 34.80 | 34.80 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Photo Booth Sub | 2260.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1129.6