Render Billing as PDF, Schedule of Values
| Planting Bed | Fence | Berm | Irrigation | Mason Wall | ||
| Total | 250427 | 34026 | 3256 | 15836 | 945 | 196364 |
| Materials | 167911.50 | 16343.00 | 0 | 2903.50 | 165.00 | 148500.00 |
| Subcontractors | 2013.00 | 0 | 2013.00 | 0 | 0 | 0 |
| Other/Delivery | 2200.00 | 875.00 | 0.00 | 1325.00 | 0.00 | 0.00 |
| Equipment | ||||||
| Labor | 16807.50 | 7857.00 | 292.50 | 6070.50 | 337.50 | 2250.00 |
| MOB | 2700.00 | 1125.00 | 0 | 900.00 | 225.00 | 450.00 |
| Taxes | ||||||
| Profit | 57302.71 | 7826.00 | 749.20 | 3346.01 | 217.50 | 45164.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 34026.00 | 0 % | 0.00 | ||
| Fence | 3256.00 | 0 % | 0.00 | ||
| Berm | 15836.00 | 0 % | 0.00 | ||
| Irrigation | 945.00 | 0 % | 0.00 | ||
| Mason Wall | 196364.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 125212.57