Render Billing as PDF, Schedule of Values
| 2025 Holiday Lighting | ||
| Total | 4411.08 | 4411.08 |
| Materials | 2073.20 | 2073.20 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 1593.84 | 1593.84 |
| Taxes | ||
| Profit | 596.07 | 596.07 |
| 2025 Holiday Lighting | ||
| Total | 722.77 | 722.77 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 563.76 | 563.76 |
| Taxes | ||
| Profit | 159.01 | 159.01 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Lighting | 5134.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 2566.925