Render Billing as PDF, Schedule of Values
| Planting Bed Demo | Tree Demo | Sucker Tree Demo | Plants | ||
| Total | 37986 | 28507 | 2000 | 529 | 6950 |
| Materials | 13673.00 | 9350.00 | 1540.00 | 407.00 | 2376.00 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 275.00 | 0.00 | 0.00 | 0.00 | 275.00 |
| Equipment | |||||
| Labor | 11250.00 | 9450.00 | 0.00 | 0.00 | 1800.00 |
| MOB | 4050.00 | 3150.00 | 0.00 | 0.00 | 900.00 |
| Taxes | |||||
| Profit | 8738.00 | 6557.00 | 460.00 | 122.00 | 1599.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed Demo | 28507.00 | 0 % | 0.00 | ||
| Tree Demo | 2000.00 | 0 % | 0.00 | ||
| Sucker Tree Demo | 529.00 | 0 % | 0.00 | ||
| Plants | 6950.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 18992.21