Render Billing as PDF, Schedule of Values
| Holiday lighting | Storage | ||
| Total | 1957.61 | 1708.29 | 249.32 |
| Materials | 1348.36 | 1166.36 | 182.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 671.64 | 671.64 | 0.00 |
| Taxes | |||
| Profit | 384.78 | 384.78 | 0.00 |
| Holiday lighting | Storage | ||
| Total | 233.36 | 233.36 | 0 |
| Materials | 0.00 | 0.00 | 0 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0 |
| Equipment | |||
| Labor | 198.36 | 198.36 | 0 |
| Taxes | |||
| Profit | 35.00 | 35.00 | 0 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Holiday lighting | 1942.00 | 0 % | 0.00 | ||
| Storage | 250.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1095.485