Render Billing as PDF, Schedule of Values

Sheet Billing

Irrigation Sod Planting Bed Plants Concrete Wall Lights Fire Pit
Total 83366 8708 2192 4152 6337 32531 13726 5817 9903
Materials 53671.22 1172.60 340.47 1340.90 2475.00 26024.35 10980.20 3415.50 7922.20
Subcontractors 0 0 0 0 0 0 0 0 0
Other/Delivery 1050.00 0.00 400.00 450.00 200.00 0.00 0.00 0.00 0.00
Equipment
Labor 8930.25 4443.75 675.00 1192.50 1719.00 0.00 0.00 900.00 0.00
MOB 3037.50 1350.00 337.50 337.50 675.00 0.00 0.00 337.50 0.00
Taxes
Profit 16677.03 1741.65 439.03 831.10 1268.00 6506.65 2745.80 1164.00 1980.80





Trackable Billing

Billing

Project Scope Contract Completed % Complete + Add Day
Irrigation 8708.00 0 % 0.00
Sod 2192.00 0 % 0.00
Planting Bed 4152.00 0 % 0.00
Plants 6337.00 0 % 0.00
Concrete 32531.00 0 % 0.00
Wall 13726.00 0 % 0.00
Lights 5817.00 0 % 0.00
Fire Pit 9903.00 0 % 0.00

    

Total Project Completion: 0 %

Helper: 50% down is: 41680.615

Edit - Landscaping_Software