Render Billing as PDF, Schedule of Values
| Demo & Grading | Irrigation | Sod | Planting Beds | Optional Sod | ||
| Total | 70457 | 8074 | 31668 | 16206 | 11501 | 3008 |
| Materials | 12756.73 | 935.00 | 4171.20 | 4254.20 | 2975.08 | 421.25 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 2774.12 | 750.00 | 0.00 | 574.12 | 1050.00 | 400.00 |
| Equipment | ||||||
| Labor | 30961.25 | 3525.00 | 16156.25 | 6110.00 | 3995.00 | 1175.00 |
| MOB | 11280.00 | 1410.00 | 5640.00 | 2350.00 | 1410.00 | 470.00 |
| Taxes | ||||||
| Profit | 12684.91 | 1454.00 | 5700.55 | 2917.69 | 2070.92 | 541.75 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo & Grading | 8074.00 | 0 % | 0.00 | ||
| Irrigation | 31668.00 | 0 % | 0.00 | ||
| Sod | 16206.00 | 0 % | 0.00 | ||
| Planting Beds | 11501.00 | 0 % | 0.00 | ||
| Optional Sod | 3008.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 35226.91