Render Billing as PDF, Schedule of Values
| Concrete | Turf | Planting Bed | ||
| Total | 42237 | 23473 | 11273 | 7491 |
| Materials | 6876.21 | 0 | 4153.60 | 2722.61 |
| Subcontractors | 16187.50 | 16187.50 | 0 | 0 |
| Other/Delivery | 1200.00 | 0.00 | 600.00 | 600.00 |
| Equipment | ||||
| Labor | 7995.00 | 2145.00 | 3600.00 | 2250.00 |
| MOB | 1687.50 | 0 | 1012.50 | 675.00 |
| Taxes | ||||
| Profit | 6672.04 | 3521.75 | 1906.90 | 1243.39 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Concrete | 23473.00 | 0 % | 0.00 | ||
| Turf | 11273.00 | 0 % | 0.00 | ||
| Planting Bed | 7491.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 21117.305