Render Billing as PDF, Schedule of Values
| Judd backyard installation | ||
| Total | 24023 | 24023 |
| Materials | 7547.02 | 7547.02 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 1050.00 | 1050.00 |
| Equipment | ||
| Labor | 7200.00 | 7200.00 |
| MOB | 2700.00 | 2700.00 |
| Taxes | ||
| Profit | 5525.98 | 5525.98 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Judd backyard installation | 24023.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 12011.06