Render Billing as PDF, Schedule of Values
| South Demo | South Planting Bed | North Demo | North Planting Bed | ||
| Total | 44096 | 9832 | 14790 | 7604 | 11870 |
| Materials | 13627.90 | 1870.00 | 5838.25 | 1430.00 | 4489.65 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 4800.00 | 2550.00 | 150.00 | 1950.00 | 150.00 |
| Equipment | |||||
| Labor | 13275.00 | 2700.00 | 4725.00 | 2025.00 | 3825.00 |
| MOB | 2250.00 | 450.00 | 675.00 | 450.00 | 675.00 |
| Taxes | |||||
| Profit | 10143.10 | 2262.00 | 3401.75 | 1749.00 | 2730.35 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| South Demo | 9832.00 | 0 % | 0.00 | ||
| South Planting Bed | 14790.00 | 0 % | 0.00 | ||
| North Demo | 7604.00 | 0 % | 0.00 | ||
| North Planting Bed | 11870.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 22047.335