Render Billing as PDF, Schedule of Values
| Concrete Patio | Concrete Pad | Flagstone | Pea Gravel | ||
| Total | 40711 | 26472 | 5085 | 6716 | 2438 |
| Materials | 1872.61 | 0 | 0 | 1496.00 | 376.61 |
| Subcontractors | 19430.50 | 16314.50 | 3116.00 | 0 | 0 |
| Other/Delivery | 900.00 | 0.00 | 0.00 | 750.00 | 150.00 |
| Equipment | |||||
| Labor | 6525.00 | 2437.50 | 487.50 | 2475.00 | 1125.00 |
| MOB | 675.00 | 0 | 0 | 450.00 | 225.00 |
| Taxes | |||||
| Profit | 9364.85 | 6088.55 | 1169.90 | 1545.00 | 561.40 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Concrete Patio | 26472.00 | 0 % | 0.00 | ||
| Concrete Pad | 5085.00 | 0 % | 0.00 | ||
| Flagstone | 6716.00 | 0 % | 0.00 | ||
| Pea Gravel | 2438.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 20354.64