Render Billing as PDF, Schedule of Values
| Planting Bed | Sod | Plants | ||
| Total | 31060 | 19519 | 5221 | 6320 |
| Materials | 6204.85 | 2916.51 | 994.84 | 2293.50 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 1125.00 | 300.00 | 550.00 | 275.00 |
| Equipment | ||||
| Labor | 12872.25 | 9450.00 | 1800.00 | 1622.25 |
| MOB | 3712.50 | 2362.50 | 675.00 | 675.00 |
| Taxes | ||||
| Profit | 7145.40 | 4489.99 | 1201.16 | 1454.25 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 19519.00 | 0 % | 0.00 | ||
| Sod | 5221.00 | 0 % | 0.00 | ||
| Plants | 6320.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 15528.955