Render Billing as PDF, Schedule of Values
| Roofline | ||
| Total | 5774.81 | 5774.81 |
| Materials | 2095.80 | 2095.80 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 82.00 | 82.00 |
| Taxes | ||
| Profit | 3492.22 | 3492.22 |
| Roofline | ||
| Total | 273.33 | 273.33 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 82.00 | 82.00 |
| Taxes | ||
| Profit | 191.33 | 191.33 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 6049.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 3024.07