Render Billing as PDF, Schedule of Values
| Concrete Patio | House Planting Bed | Back Planting Bed | ||
| Total | 18056 | 8694 | 5102 | 4260 |
| Materials | 1959.53 | 0 | 1141.79 | 817.74 |
| Subcontractors | 5287.50 | 5287.50 | 0 | 0 |
| Other/Delivery | 1450.00 | 0.00 | 725.00 | 725.00 |
| Equipment | ||||
| Labor | 4000.50 | 877.50 | 1611.00 | 1512.00 |
| MOB | 675.00 | 0 | 450.00 | 225.00 |
| Taxes | ||||
| Profit | 4154.73 | 2000.25 | 1174.22 | 980.26 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Concrete Patio | 8694.00 | 0 % | 0.00 | ||
| House Planting Bed | 5102.00 | 0 % | 0.00 | ||
| Back Planting Bed | 4260.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 9026.805