Render Billing as PDF, Schedule of Values
| Backyard | Backyard Plants | Front Yard | Front Yard Plants | ||
| Total | 23035 | 11910 | 4979 | 4402 | 1744 |
| Materials | 6543.20 | 2833.05 | 1317.80 | 2076.65 | 315.70 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 1900.00 | 1050.00 | 275.00 | 300.00 | 275.00 |
| Equipment | |||||
| Labor | 6930.00 | 4275.00 | 1566.00 | 675.00 | 414.00 |
| MOB | 2362.50 | 1012.50 | 675.00 | 337.50 | 337.50 |
| Taxes | |||||
| Profit | 5299.30 | 2739.45 | 1145.20 | 1012.85 | 401.80 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Backyard | 11910.00 | 0 % | 0.00 | ||
| Backyard Plants | 4979.00 | 0 % | 0.00 | ||
| Front Yard | 4402.00 | 0 % | 0.00 | ||
| Front Yard Plants | 1744.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 11516.69