Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Reinstall | ||
| Total | 735.61 | 735.61 |
| Materials | 150.00 | 150.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 585.61 | 585.61 |
| Taxes | ||
| Profit | 336.12 | 336.12 |
| 2025 Holiday Light Reinstall | ||
| Total | 191.20 | 191.20 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 191.20 | 191.20 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Reinstall | 927.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 463.405