Render Billing as PDF, Schedule of Values
| Holiday Lighting | ||
| Total | 1780.09 | 1780.09 |
| Materials | 843.13 | 843.13 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 643.80 | 643.80 |
| Taxes | ||
| Profit | 134.14 | 134.14 |
| Holiday Lighting | ||
| Total | 156.60 | 156.60 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 156.60 | 156.60 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Holiday Lighting | 1937.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 968.345